One Piece TCG · EB05
One Piece Heroines Edition vol.2 price guide
The 60 highest tracked USD printings in this snapshot of One Piece Heroines Edition vol.2, ordered by market price. Nami leads at $1,530.43.
Prices checked · TCGPlayer market · USD only
Nami
EB05-055-v3 · AA
$1,530.43
Nico Robin
EB05-010-v2 · AA
$1,265.49
Boa Hancock
ST17-004-v2 · SP
$759.75
Shirahoshi
EB05-014-v2 · AA
$558.16
Nami
OP01-016-v8 · SP
$467.79
Nico Robin
EB05-016-v2 · SP
$404.02
Charlotte Pudding
OP17-109-v1 · SP
$331.95
Boa Hancock
OP14-041-v2 · AA
$217.62
Gerd
OP17-081-v1 · SP
$198.27
Vinsmoke Reiju
EB05-031-v1 · SP
$177.01
Nami
OP11-041-v4 · AA
$171.50
Perona
OP14-033-v4 · SP
$163.53
Miss Buckingham Stussy
EB05-006-v2 · SP
$162.89
Nefeltari Vivi
EB03-001-v2 · AA
$86.53
Shirahoshi
OP11-022-v2 · AA
$81.90
Jewelry Bonney
OP13-100-v2 · AA
$80.13
Nami
EB05-055-v2 · AA
$68.93
Rebecca
OP15-039-v3 · AA
$65.60
Nico Robin
EB05-010-v1 · AA
$47.10
Nico Robin
EB05-016-v1 · AA
$42.45
Yamato
EB05-046-v1 · AA
$38.74
Gloriosa
EB05-052-v1 · AA
$34.10
Jewelry Bonney
EB05-001-v1 · AA
$33.12
Nami
EB05-061-v1 · AA
$30.83
Boa Hancock
EB05-028-v1 · AA
$30.65
Nami
EB05-055-v1 · AA
$29.96
Alvida
EB05-021-v1 · AA
$22.26
Nojiko
EB05-057-v1 · AA
$16.42
Miss Buckingham Stussy
EB05-006-v1 · AA
$15.20
Black Maria
EB05-037-v1 · AA
$14.54
Sugar
EB05-034-v1 · AA
$12.17
Perona
EB05-043-v1 · AA
$11.89
Rebecca
EB05-018-v1 · AA
$11.11
Shirahoshi
EB05-014-v1 · AA
$10.83
Yamato
EB05-046 · SR
$10.68
Baby 5
EB05-004-v1 · AA
$9.45
Jewelry Bonney
EB05-001 · SR
$9.23
Nami
EB05-061 · SEC
$6.94
Alvida
EB05-021 · SR
$6.51
Gloriosa
EB05-052 · SR
$6.12
Nami
EB05-055 · SR
$5.45
Nico Robin
EB05-016 · SR
$5.03
Miss Buckingham Stussy
EB05-006 · SR
$2.34
Sugar
EB05-034 · SR
$1.20
Shirahoshi
EB05-014 · SR
$1.09
Ripley
EB05-047 · R
$0.68
Boa Hancock
EB05-028 · R
$0.51
Nico Robin
EB05-033 · R
$0.39
Black Maria
EB05-037 · R
$0.32
Nojiko
EB05-057 · R
$0.31
You Need Me, Don't You?!!♡
EB05-040 · R
$0.30
Charlotte Pudding!!
EB05-059 · R
$0.28
Atlas
EB05-050 · R
$0.26
Baby 5
EB05-004 · R
$0.25
Rebecca
EB05-018 · R
$0.22
Hibari
EB05-027 · R
$0.20
Camie
EB05-012 · R
$0.19
Doll
EB05-002 · R
$0.18
My name is Shirahoshi!!
EB05-020 · R
$0.17
Vinsmoke Reiju
EB05-031 · R
$0.17
Cardmarket quotes · EUR
Separate market quotes in their original currency. They do not affect the USD ranking above.
| Printing | Card | Price date | Cardmarket · EUR |
|---|---|---|---|
| EB05-001 | Jewelry Bonney | 2026-11-07 | €8.90 |
| EB05-002 | Doll | 2026-11-07 | €0.02 |
| EB05-003 | Pasia | 2026-11-07 | €0.04 |
| EB05-004 | Baby 5 | 2026-11-07 | €0.02 |
| EB05-005 | Belo Betty | 2026-11-07 | €0.02 |
| EB05-006 | Miss Buckingham Stussy | 2026-11-07 | €1.66 |
| EB05-007 | Monet | 2026-11-07 | €0.02 |
| EB05-008 | Luffy, Now's Your Chance | 2026-11-07 | €0.02 |
| EB05-009 | Fight and Die with Me!!! | 2026-11-07 | €0.02 |
| EB05-010 | Nico Robin | 2026-11-07 | €0.02 |
| EB05-011 | Otohime | 2026-11-07 | €0.04 |
| EB05-012 | Camie | 2026-11-07 | €0.06 |
| EB05-013 | Shirley | 2026-11-07 | €0.03 |
| EB05-014 | Shirahoshi | 2026-11-07 | €0.69 |
| EB05-015 | Tashigi | 2026-11-07 | €0.03 |
| EB05-016 | Nico Robin | 2026-11-07 | €2.44 |
| EB05-017 | Mermaid Cafe Dancers | 2026-11-07 | €0.03 |
| EB05-018 | Rebecca | 2026-11-07 | €0.09 |
| EB05-019 | I Choose to Open This Country to the World!! I Want to Fight on Your Side!!! | 2026-11-07 | €0.03 |
| EB05-020 | My name is Shirahoshi!! | 2026-11-07 | €0.03 |
| EB05-021 | Alvida | 2026-11-07 | €3.82 |
| EB05-022 | Octopako | 2026-11-07 | €0.04 |
| EB05-023 | Osome | 2026-11-07 | €0.02 |
| EB05-024 | Little Sadi | 2026-11-07 | €0.06 |
| EB05-025 | Domino | 2026-11-07 | €0.02 |
| EB05-026 | Hina | 2026-11-07 | €0.03 |
| EB05-027 | Hibari | 2026-11-07 | €0.14 |
| EB05-028 | Boa Hancock | 2026-11-07 | €0.32 |
| EB05-029 | Kimono Sleeve Cage | 2026-11-07 | €0.02 |
| EB05-030 | Take Care, Everybody. ♡ | 2026-11-07 | €0.02 |
| EB05-031 | Vinsmoke Reiju | 2026-11-07 | €0.02 |
| EB05-032 | Ulti | 2026-11-07 | €0.02 |
| EB05-034 | Sugar | 2026-11-07 | €1.15 |
| EB05-035 | Speed | 2026-11-07 | €0.03 |
| EB05-036 | Tsuru | 2026-11-07 | €0.02 |
| EB05-037 | Black Maria | 2026-11-07 | €0.31 |
| EB05-038 | Russian | 2026-11-07 | €0.05 |
| EB05-039 | Pink Hornet | 2026-11-07 | €0.02 |
| EB05-040 | You Need Me, Don't You?!!♡ | 2026-11-07 | €0.19 |
| EB05-041 | Koala | 2026-11-07 | €0.04 |
| EB05-042 | Shinobu | 2026-11-07 | €0.02 |
| EB05-043 | Perona | 2026-11-07 | €0.09 |
| EB05-044 | Ms. Father's Day | 2026-11-07 | €0.07 |
| EB05-045 | Ms. Monday | 2026-11-07 | €0.05 |
| EB05-046 | Yamato | 2026-11-07 | €8.16 |
| EB05-047 | Ripley | 2026-11-07 | €0.31 |
| EB05-048 | Hedgehog Stinger | 2026-11-07 | €0.07 |
| EB05-049 | Special Hollow | 2026-11-07 | €0.03 |
| EB05-050 | Atlas | 2026-11-07 | €0.15 |
| EB05-051 | Ahiru | 2026-11-07 | €0.02 |
| EB05-052 | Gloriosa | 2026-11-07 | €3.51 |
| EB05-053 | Charlotte Praline | 2026-11-07 | €0.02 |
| EB05-054 | Charlotte Brulee | 2026-11-07 | €0.02 |
| EB05-055 | Nami | 2026-11-07 | €3.35 |
| EB05-056 | Nico Olvia | 2026-11-07 | €0.06 |
| EB05-057 | Nojiko | 2026-11-07 | €0.15 |
| EB05-058 | Bell-mère | 2026-11-07 | €0.04 |
| EB05-059 | Charlotte Pudding!! | 2026-11-07 | €0.14 |
| EB05-060 | Take Care of Lilith!!! | 2026-11-07 | €0.02 |
| EB05-061 | Nami | 2026-11-07 | €5.91 |
| EB05-001-v1 | Jewelry Bonney | 2026-11-07 | €21.47 |
| EB05-004-v1 | Baby 5 | 2026-11-07 | €6.97 |
| EB05-006-v1 | Miss Buckingham Stussy | 2026-11-07 | €10.26 |
| EB05-014-v1 | Shirahoshi | 2026-11-07 | €7.58 |
| EB05-016-v1 | Nico Robin | 2026-11-07 | €20.27 |
| EB05-018-v1 | Rebecca | 2026-11-07 | €5.99 |
| EB05-021-v1 | Alvida | 2026-11-07 | €9.47 |
| EB05-028-v1 | Boa Hancock | 2026-11-07 | €22.62 |
| EB05-034-v1 | Sugar | 2026-11-07 | €9.31 |
| EB05-037-v1 | Black Maria | 2026-11-07 | €9.91 |
| EB05-043-v1 | Perona | 2026-11-07 | €9.10 |
| EB05-046-v1 | Yamato | 2026-11-07 | €26.15 |
| EB05-052-v1 | Gloriosa | 2026-11-07 | €12.38 |
| EB05-055-v1 | Nami | 2026-11-07 | €15.78 |
| EB05-057-v1 | Nojiko | 2026-11-07 | €9.14 |
| EB05-061-v1 | Nami | 2026-11-07 | €22.11 |
| OP11-041-v4 | Nami | 2026-11-07 | €113.12 |
| EB05-010-v1 | Nico Robin | 2026-11-07 | €24.86 |
| EB03-001-v2 | Nefeltari Vivi | 2026-11-07 | €40.34 |
| OP11-022-v2 | Shirahoshi | 2026-11-07 | €42.83 |
| OP15-039-v3 | Rebecca | 2026-11-07 | €34.44 |
| OP14-041-v2 | Boa Hancock | 2026-11-07 | €149.28 |
| OP13-100-v2 | Jewelry Bonney | 2026-11-07 | €43.34 |
| EB05-010-v2 | Nico Robin | 2026-11-07 | €1,335.33 |
| EB05-014-v2 | Shirahoshi | 2026-11-07 | €549.11 |
| EB05-006-v2 | Miss Buckingham Stussy | 2026-11-07 | €121.86 |
| OP14-033-v4 | Perona | 2026-11-07 | €113.37 |
| ST17-004-v2 | Boa Hancock | 2026-11-07 | €612.85 |
| EB05-031-v1 | Vinsmoke Reiju | 2026-11-07 | €172.63 |
| OP17-081-v1 | Gerd | 2026-11-07 | €127.48 |
| OP17-109-v1 | Charlotte Pudding | 2026-11-07 | €231.02 |
| OP01-016-v8 | Nami | 2026-11-07 | €388.13 |
| EB05-016-v2 | Nico Robin | 2026-11-07 | €279.26 |
| EB05-055-v3 | Nami | 2026-11-07 | €1,626.48 |
| EB05-033 | Nico Robin | 2026-11-07 | €0.18 |
Follow the cards in your collection
Use the Haki scanner to identify a card, check its printing and add it to your collection. Market prices are estimates; compare the condition and language before buying or selling.