One Piece TCG · OP16
The Time of Battle price guide
The 60 highest tracked USD printings in this snapshot of The Time of Battle, ordered by market price. Sakazuki leads at $1,073.42.
Prices checked · TCGPlayer market · USD only
Sakazuki
OP16-065-v2 · AA
$1,073.42
Kuzan
OP16-063-v2 · AA
$1,073.39
Borsalino
OP16-073-v2 · AA
$986.97
Ms. All Sunday
OP14-084-v2 · SP
$486.30
Portgas.D.Ace
ST15-005-v4 · SP
$110.10
Charlotte Katakuri
OP11-067-v3 · SP
$81.34
Bartholomew Kuma
EB04-054-v1 · SP
$50.33
Tashigi
OP14-029-v2 · SP
$47.33
Zehahahahaha!
OP16-116-v1 · AA
$45.67
Yamato
OP16-079-v1 · AA
$43.54
Cavendish
OP10-045-v2 · SP
$40.84
Marshall.D.Teach
OP16-119-v1 · AA
$40.61
Monkey.D.Luffy
OP16-022-v1 · AA
$33.69
Yamato
OP16-098-v1 · AA
$28.14
Mr.3(Galdino)
OP16-056-v1 · AA
$26.34
Marshall.D.Teach
OP16-119 · SEC
$25.57
Boa Hancock
OP16-032-v1 · AA
$23.13
Portgas.D.Ace
OP16-001-v1 · AA
$20.57
Portgas.D.Ace
OP16-118-v1 · AA
$18.08
Kin'emon
OP16-082-v1 · AA
$15.58
Edward.Newgate
OP16-003-v1 · AA
$15.34
Marshall.D.Teach
OP16-080-v1 · AA
$15.03
Monkey.D.Luffy
OP16-015-v1 · AA
$14.32
Kouzuki Momonosuke
OP16-085-v1 · AA
$14.18
Sakazuki
OP16-065-v1 · AA
$14.09
Moby Dick
OP16-021-v1 · AA
$13.24
Buggy
OP16-041-v1 · AA
$12.54
Mr.2.Bon.Kurei(Bentham)
OP16-055-v1 · AA
$11.61
Vista
OP16-011-v1 · TR
$10.96
Sengoku
OP16-060-v1 · AA
$8.66
Monkey.D.Luffy
OP16-034-v1 · AA
$8.03
Buggy
OP16-048-v1 · AA
$7.21
Portgas.D.Ace
OP16-118 · SEC
$6.62
Mr.3(Galdino)
OP16-056 · SR
$6.41
Shiryu
OP16-108-v1 · AA
$6.31
Marco
OP16-014-v1 · AA
$5.08
Borsalino
OP16-073-v1 · AA
$3.93
Emporio.Ivankov
OP16-026-v1 · AA
$3.57
Kuzan
OP16-063-v1 · AA
$3.33
Prisoner of Impel Down
OP16-042 · R
$2.00
Yamato
OP16-098 · SR
$1.50
Edward.Newgate
OP16-003 · SR
$0.83
Kin'emon
OP16-082 · SR
$0.82
Boa Hancock
OP16-032 · SR
$0.62
Monkey.D.Luffy
OP16-015 · SR
$0.60
Buggy
OP16-048 · SR
$0.51
Nami
OP16-091 · R
$0.45
Sakazuki
OP16-065 · SR
$0.41
Shinobu
OP16-087 · UC
$0.40
Yamato
OP16-096 · R
$0.39
Yamato
OP16-097 · R
$0.36
I've Come Here... To Cut Those Chains!!!
OP16-099 · UC
$0.36
Shiryu
OP16-108 · SR
$0.35
Emporio.Ivankov
OP16-026 · SR
$0.34
Moby Dick
OP16-021 · R
$0.30
Crocodile
OP16-045 · UC
$0.23
Mr.1(Daz.Bonez)
OP16-054 · R
$0.23
Mr.2.Bon.Kurei(Bentham)
OP16-055 · R
$0.22
Monkey.D.Luffy
OP16-034 · R
$0.21
Kouzuki Momonosuke
OP16-085 · R
$0.20
Cardmarket quotes · EUR
Separate market quotes in their original currency. They do not affect the USD ranking above.
| Printing | Card | Price date | Cardmarket · EUR |
|---|---|---|---|
| OP16-001 | Portgas.D.Ace | 2026-11-07 | €0.11 |
| OP16-002 | Izo | 2026-11-07 | €0.07 |
| OP16-003 | Edward.Newgate | 2026-11-07 | €1.36 |
| OP16-004 | Curiel | 2026-11-07 | €0.08 |
| OP16-005 | Thatch | 2026-11-07 | €0.07 |
| OP16-006 | Shanks | 2026-11-07 | €0.04 |
| OP16-007 | Jozu | 2026-11-07 | €0.02 |
| OP16-008 | Squard | 2026-11-07 | €0.03 |
| OP16-009 | Speed Jil | 2026-11-07 | €0.03 |
| OP16-010 | Namule | 2026-11-07 | €0.10 |
| OP16-011 | Vista | 2026-11-07 | €0.18 |
| OP16-012 | Benn.Beckman | 2026-11-07 | €0.12 |
| OP16-013 | McGuy | 2026-11-07 | €0.02 |
| OP16-014 | Marco | 2026-11-07 | €0.12 |
| OP16-015 | Monkey.D.Luffy | 2026-11-07 | €1.00 |
| OP16-016 | Ramba | 2026-11-07 | €0.02 |
| OP16-017 | LittleOars Jr. | 2026-11-07 | €0.17 |
| OP16-018 | Rockstar | 2026-11-07 | €0.04 |
| OP16-019 | Let's Show 'Em What We're Made Of!! | 2026-11-07 | €0.04 |
| OP16-020 | If You're Coming with Me... Kiss Your Lives Goodbye!! | 2026-11-07 | €0.08 |
| OP16-021 | Moby Dick | 2026-11-07 | €0.22 |
| OP16-022 | Monkey.D.Luffy | 2026-11-07 | €0.09 |
| OP16-023 | Arlong | 2026-11-07 | €0.04 |
| OP16-024 | Inazuma | 2026-11-07 | €0.02 |
| OP16-025 | Bunkov | 2026-11-07 | €0.06 |
| OP16-026 | Emporio.Ivankov | 2026-11-07 | €0.39 |
| OP16-027 | Jinbe | 2026-11-07 | €0.09 |
| OP16-028 | Smoker | 2026-11-07 | €0.03 |
| OP16-029 | Antlerkov | 2026-11-07 | €0.06 |
| OP16-030 | Trafalgar Law | 2026-11-07 | €0.11 |
| OP16-031 | Buggy | 2026-11-07 | €0.07 |
| OP16-032 | Boa Hancock | 2026-11-07 | €0.54 |
| OP16-033 | Morley | 2026-11-07 | €0.02 |
| OP16-034 | Monkey.D.Luffy | 2026-11-07 | €0.10 |
| OP16-035 | Roronoa Zoro | 2026-11-07 | €0.05 |
| OP16-036 | Mr.2.Bon.Kurei(Bentham) | 2026-11-07 | €0.03 |
| OP16-037 | Mr.3(Galdino) | 2026-11-07 | €0.03 |
| OP16-038 | Let's Go!! To the Navy Headquarters!! | 2026-11-07 | €0.15 |
| OP16-039 | Gum-Gum Twin Jet Pistol | 2026-11-07 | €0.08 |
| OP16-040 | Gum-Gum Hammer Rifle | 2026-11-07 | €0.08 |
| OP16-041 | Buggy | 2026-11-07 | €0.09 |
| OP16-042 | Prisoner of Impel Down | 2026-11-07 | €1.64 |
| OP16-043 | Usopp | 2026-11-07 | €0.02 |
| OP16-044 | Emporio.Ivankov | 2026-11-07 | €0.06 |
| OP16-045 | Crocodile | 2026-11-07 | €0.14 |
| OP16-046 | Jinbe | 2026-11-07 | €0.03 |
| OP16-047 | Donquixote Doflamingo | 2026-11-07 | €0.08 |
| OP16-048 | Buggy | 2026-11-07 | €0.60 |
| OP16-049 | Portgas.D.Ace | 2026-11-07 | €0.03 |
| OP16-050 | Miss Olive | 2026-11-07 | €0.09 |
| OP16-051 | Mohji & Cabaji | 2026-11-07 | €0.08 |
| OP16-052 | Monkey.D.Luffy | 2026-11-07 | €0.11 |
| OP16-053 | Roronoa Zoro | 2026-11-07 | €0.03 |
| OP16-054 | Mr.1(Daz.Bonez) | 2026-11-07 | €0.14 |
| OP16-055 | Mr.2.Bon.Kurei(Bentham) | 2026-11-07 | €0.13 |
| OP16-056 | Mr.3(Galdino) | 2026-11-07 | €6.46 |
| OP16-057 | Captain Buggy's Our Savior!! | 2026-11-07 | €0.06 |
| OP16-058 | The Prisoners Are Rioting!! | 2026-11-07 | €0.15 |
| OP16-059 | We'll Change This Mission from Sneaky to Flashy! | 2026-11-07 | €0.05 |
| OP16-060 | Sengoku | 2026-11-07 | €0.08 |
| OP16-061 | Older Brother Marine | 2026-11-07 | €0.03 |
| OP16-062 | Younger Brother Marine | 2026-11-07 | €0.06 |
| OP16-063 | Kuzan | 2026-11-07 | €0.11 |
| OP16-064 | Koby | 2026-11-07 | €0.13 |
| OP16-065 | Sakazuki | 2026-11-07 | €0.45 |
| OP16-066 | Sengoku | 2026-11-07 | €0.05 |
| OP16-067 | Tsuru | 2026-11-07 | €0.09 |
| OP16-068 | Trafalgar Law | 2026-11-07 | €0.05 |
| OP16-069 | Donquixote Doflamingo | 2026-11-07 | €0.07 |
| OP16-070 | Donquixote Rosinante | 2026-11-07 | €0.07 |
| OP16-071 | Benevolent King of the Waves | 2026-11-07 | €0.06 |
| OP16-072 | Hannyabal | 2026-11-07 | €0.04 |
| OP16-073 | Borsalino | 2026-11-07 | €0.11 |
| OP16-074 | Magellan | 2026-11-07 | €0.04 |
| OP16-075 | Monkey.D.Garp | 2026-11-07 | €0.05 |
| OP16-076 | The Three Admirals!! | 2026-11-07 | €0.08 |
| OP16-077 | "Buddha" Sengoku | 2026-11-07 | €0.12 |
| OP16-078 | Marineford | 2026-11-07 | €0.08 |
| OP16-079 | Yamato | 2026-11-07 | €0.09 |
| OP16-080 | Marshall.D.Teach | 2026-11-07 | €0.07 |
| OP16-081 | Otama | 2026-11-07 | €0.04 |
| OP16-082 | Kin'emon | 2026-11-07 | €1.42 |
| OP16-083 | Kouzuki Oden | 2026-11-07 | €0.02 |
| OP16-084 | Kouzuki Momonosuke | 2026-11-07 | €0.15 |
| OP16-085 | Kouzuki Momonosuke | 2026-11-07 | €0.26 |
| OP16-086 | Sanji | 2026-11-07 | €0.04 |
| OP16-087 | Shinobu | 2026-11-07 | €0.36 |
| OP16-088 | Shimotsuki Ushimaru | 2026-11-07 | €0.04 |
| OP16-089 | Dracule Mihawk | 2026-11-07 | €0.04 |
| OP16-090 | Tony Tony.Chopper | 2026-11-07 | €0.04 |
| OP16-091 | Nami | 2026-11-07 | €0.42 |
| OP16-092 | Nico Robin | 2026-11-07 | €0.13 |
| OP16-093 | Bartholomew Kuma | 2026-11-07 | €0.03 |
| OP16-094 | Portgas.D.Ace | 2026-11-07 | €0.11 |
| OP16-095 | Monkey.D.Luffy | 2026-11-07 | €0.12 |
| OP16-096 | Yamato | 2026-11-07 | €0.38 |
| OP16-097 | Yamato | 2026-11-07 | €0.38 |
| OP16-098 | Yamato | 2026-11-07 | €2.25 |
| OP16-099 | I've Come Here... To Cut Those Chains!!! | 2026-11-07 | €0.27 |
| OP16-100 | Hallowed Glacier Slash | 2026-11-07 | €0.05 |
| OP16-101 | Mahoroba | 2026-11-07 | €0.03 |
| OP16-102 | Avalo Pizarro | 2026-11-07 | €0.06 |
| OP16-103 | Van Augur | 2026-11-07 | €0.08 |
| OP16-104 | Catarina Devon | 2026-11-07 | €0.11 |
| OP16-105 | Gecko Moria | 2026-11-07 | €0.05 |
| OP16-106 | Sanjuan.Wolf | 2026-11-07 | €0.10 |
| OP16-107 | Jesus Burgess | 2026-11-07 | €0.05 |
| OP16-108 | Shiryu | 2026-11-07 | €0.50 |
| OP16-109 | Doc Q | 2026-11-07 | €0.07 |
| OP16-110 | Vasco Shot | 2026-11-07 | €0.13 |
| OP16-111 | Boa Sandersonia | 2026-11-07 | €0.02 |
| OP16-112 | Boa Hancock | 2026-11-07 | €0.05 |
| OP16-113 | Boa Marigold | 2026-11-07 | €0.09 |
| OP16-114 | Laffitte | 2026-11-07 | €0.03 |
| OP16-115 | Black Vortex | 2026-11-07 | €0.02 |
| OP16-116 | Zehahahahaha! | 2026-11-07 | €0.12 |
| OP16-117 | Black Hole | 2026-11-07 | €0.06 |
| OP16-118 | Portgas.D.Ace | 2026-11-07 | €9.26 |
| OP16-119 | Marshall.D.Teach | 2026-11-07 | €24.80 |
| OP16-003-v1 | Edward.Newgate | 2026-11-07 | €15.35 |
| OP16-014-v1 | Marco | 2026-11-07 | €5.26 |
| OP16-015-v1 | Monkey.D.Luffy | 2026-11-07 | €14.52 |
| OP16-021-v1 | Moby Dick | 2026-11-07 | €9.17 |
| OP16-026-v1 | Emporio.Ivankov | 2026-11-07 | €3.15 |
| OP16-032-v1 | Boa Hancock | 2026-11-07 | €14.43 |
| OP16-034-v1 | Monkey.D.Luffy | 2026-11-07 | €6.48 |
| OP16-048-v1 | Buggy | 2026-11-07 | €5.22 |
| OP16-055-v1 | Mr.2.Bon.Kurei(Bentham) | 2026-11-07 | €6.69 |
| OP16-056-v1 | Mr.3(Galdino) | 2026-11-07 | €20.08 |
| OP16-063-v1 | Kuzan | 2026-11-07 | €4.80 |
| OP16-065-v1 | Sakazuki | 2026-11-07 | €10.41 |
| OP16-073-v1 | Borsalino | 2026-11-07 | €4.20 |
| OP16-082-v1 | Kin'emon | 2026-11-07 | €10.55 |
| OP16-085-v1 | Kouzuki Momonosuke | 2026-11-07 | €9.86 |
| OP16-098-v1 | Yamato | 2026-11-07 | €24.35 |
| OP16-108-v1 | Shiryu | 2026-11-07 | €5.51 |
| OP16-118-v1 | Portgas.D.Ace | 2026-11-07 | €17.33 |
| OP16-119-v1 | Marshall.D.Teach | 2026-11-07 | €36.08 |
| OP16-116-v1 | Zehahahahaha! | 2026-11-07 | €54.81 |
| OP16-001-v1 | Portgas.D.Ace | 2026-11-07 | €26.14 |
| OP16-022-v1 | Monkey.D.Luffy | 2026-11-07 | €38.38 |
| OP16-041-v1 | Buggy | 2026-11-07 | €15.17 |
| OP16-060-v1 | Sengoku | 2026-11-07 | €12.47 |
| OP16-079-v1 | Yamato | 2026-11-07 | €39.15 |
| OP16-080-v1 | Marshall.D.Teach | 2026-11-07 | €18.83 |
| OP16-063-v2 | Kuzan | 2026-11-07 | €746.59 |
| OP16-065-v2 | Sakazuki | 2026-11-07 | €946.69 |
| OP16-073-v2 | Borsalino | 2026-11-07 | €764.97 |
| ST15-005-v4 | Portgas.D.Ace | 2026-11-07 | €125.02 |
| OP14-029-v2 | Tashigi | 2026-11-07 | €40.63 |
| OP10-045-v2 | Cavendish | 2026-11-07 | €34.16 |
| OP11-067-v3 | Charlotte Katakuri | 2026-11-07 | €63.85 |
| OP14-084-v2 | Ms. All Sunday | 2026-11-07 | €366.10 |
| EB04-054-v1 | Bartholomew Kuma | 2026-11-07 | €78.46 |
| OP16-011-v1 | Vista | 2026-11-07 | €14.44 |
Follow the cards in your collection
Use the Haki scanner to identify a card, check its printing and add it to your collection. Market prices are estimates; compare the condition and language before buying or selling.