One Piece TCG · ST21
EX Gear 5 price guide
The 33 highest tracked USD printings in this snapshot of EX Gear 5, ordered by market price. Monkey.D.Luffy leads at $58.06.
Prices checked · TCGPlayer market · USD only
Monkey.D.Luffy
ST21-001-v1 · L
$58.06
Monkey.D.Luffy
ST21-014-v1 · FA
$32.11
Roronoa Zoro
ST21-015-v1 · FA
$23.36
Nico Robin
ST21-010-v1 · FA
$11.76
Tony Tony.Chopper
ST21-008-v1 · FA
$11.05
Nami
ST21-009-v1 · FA
$10.83
Monkey.D.Luffy
ST21-014 · SR
$7.47
Jewelry Bonney
ST21-004-v1 · FA
$6.82
Sanji
ST21-003-v1 · FA
$5.49
Brook
ST21-012-v1 · FA
$5.07
Monkey.D.Luffy
ST21-001 · L
$3.88
Stussy
ST21-006-v1 · FA
$2.88
Usopp
ST21-002-v1 · FA
$2.83
Gum-Gum Mole Pistol
ST21-017 · C
$2.56
Franky
ST21-011-v1 · FA
$2.33
Roronoa Zoro
ST21-015 · SR
$1.55
Jinbe
ST21-005-v1 · FA
$1.36
Sanji
ST21-003 · C
$1.32
Sentomaru
ST21-007-v1 · FA
$0.73
Vegapunk
ST21-013-v1 · FA
$0.73
Sanji
ST21-003-v2 · C
$0.73
Nami
ST21-009 · C
$0.47
Nico Robin
ST21-010 · C
$0.40
Tony Tony.Chopper
ST21-008 · C
$0.36
Brook
ST21-012 · C
$0.35
Usopp
ST21-002 · C
$0.23
Jewelry Bonney
ST21-004 · C
$0.21
Franky
ST21-011 · C
$0.21
Stussy
ST21-006 · C
$0.20
Jinbe
ST21-005 · C
$0.18
Sentomaru
ST21-007 · C
$0.18
Gum-Gum Dawn Whip
ST21-016 · C
$0.17
Vegapunk
ST21-013 · C
$0.16
Cardmarket quotes · EUR
Separate market quotes in their original currency. They do not affect the USD ranking above.
| Printing | Card | Price date | Cardmarket · EUR |
|---|---|---|---|
| ST21-001 | Monkey.D.Luffy | 2026-11-07 | €2.61 |
| ST21-002 | Usopp | 2026-11-07 | €0.21 |
| ST21-004 | Jewelry Bonney | 2026-11-07 | €0.08 |
| ST21-005 | Jinbe | 2026-11-07 | €0.05 |
| ST21-006 | Stussy | 2026-11-07 | €0.05 |
| ST21-007 | Sentomaru | 2026-11-07 | €0.07 |
| ST21-008 | Tony Tony.Chopper | 2026-11-07 | €0.12 |
| ST21-009 | Nami | 2026-11-07 | €0.08 |
| ST21-010 | Nico Robin | 2026-11-07 | €0.26 |
| ST21-013 | Vegapunk | 2026-11-07 | €0.06 |
| ST21-012 | Brook | 2026-11-07 | €0.08 |
| ST21-011 | Franky | 2026-11-07 | €0.07 |
| ST21-014 | Monkey.D.Luffy | 2026-11-07 | €6.60 |
| ST21-015 | Roronoa Zoro | 2026-11-07 | €1.07 |
| ST21-016 | Gum-Gum Dawn Whip | 2026-11-07 | €0.15 |
| ST21-017 | Gum-Gum Mole Pistol | 2026-11-07 | €1.52 |
| ST21-001-v1 | Monkey.D.Luffy | 2026-11-07 | €65.47 |
| ST21-002-v1 | Usopp | 2026-11-07 | €1.84 |
| ST21-003-v1 | Sanji | 2026-11-07 | €5.60 |
| ST21-004-v1 | Jewelry Bonney | 2026-11-07 | €3.55 |
| ST21-005-v1 | Jinbe | 2026-11-07 | €1.63 |
| ST21-006-v1 | Stussy | 2026-11-07 | €2.05 |
| ST21-007-v1 | Sentomaru | 2026-11-07 | €1.01 |
| ST21-008-v1 | Tony Tony.Chopper | 2026-11-07 | €8.18 |
| ST21-009-v1 | Nami | 2026-11-07 | €7.32 |
| ST21-010-v1 | Nico Robin | 2026-11-07 | €5.99 |
| ST21-011-v1 | Franky | 2026-11-07 | €1.59 |
| ST21-012-v1 | Brook | 2026-11-07 | €2.73 |
| ST21-013-v1 | Vegapunk | 2026-11-07 | €1.30 |
| ST21-014-v1 | Monkey.D.Luffy | 2026-11-07 | €17.73 |
| ST21-015-v1 | Roronoa Zoro | 2026-11-07 | €15.55 |
| ST21-003 | Sanji | 2026-11-07 | €0.08 |
| ST21-003-v2 | Sanji | 2026-11-07 | €0.52 |
Follow the cards in your collection
Use the Haki scanner to identify a card, check its printing and add it to your collection. Market prices are estimates; compare the condition and language before buying or selling.