One Piece TCG · ST30
EX Luffy & Ace price guide
The 34 highest tracked USD printings in this snapshot of EX Luffy & Ace, ordered by market price. Luffy & Ace leads at $42.66.
Prices checked · TCGPlayer market · USD only
Luffy & Ace
ST30-001-v1 · L
$42.66
Monkey.D.Luffy
ST30-012-v1 · FA
$13.83
Emporio.Ivankov
ST30-004-v1 · FA
$10.51
Mr.3(Galdino)
ST30-014-v1 · FA
$4.45
Portgas.D.Ace
ST30-007-v1 · FA
$3.49
Monkey.D.Luffy
ST30-012 · SR
$2.73
Luffy & Ace
ST30-001 · L
$1.97
Buggy
ST30-011-v1 · FA
$1.73
Can You Still Fight, Luffy?! Of Course!!
ST30-016-v1 · C
$1.64
Jozu
ST30-005-v1 · FA
$1.54
Crocodile
ST30-010-v1 · FA
$1.41
Mr.3(Galdino)
ST30-014 · C
$1.30
Jinbe
ST30-006-v1 · FA
$1.07
Inazuma
ST30-002-v1 · FA
$1.00
Edward.Newgate
ST30-003-v1 · FA
$0.83
Mr.2.Bon.Kurei(Bentham)
ST30-013-v1 · FA
$0.81
Marco
ST30-008-v1 · FA
$0.75
LittleOars Jr.
ST30-009-v1 · FA
$0.71
And You Get Yourself in Big Trouble!!
ST30-017-v1 · C
$0.58
The Name of This Era Is "Whitebeard"!!
ST30-015-v1 · C
$0.47
Portgas.D.Ace
ST30-007 · SR
$0.42
Can You Still Fight, Luffy?! Of Course!!
ST30-016 · C
$0.27
Emporio.Ivankov
ST30-004 · C
$0.25
Inazuma
ST30-002 · C
$0.19
Edward.Newgate
ST30-003 · C
$0.16
Crocodile
ST30-010 · C
$0.16
Buggy
ST30-011 · C
$0.16
Marco
ST30-008 · C
$0.14
The Name of This Era Is "Whitebeard"!!
ST30-015 · C
$0.14
And You Get Yourself in Big Trouble!!
ST30-017 · C
$0.14
Mr.2.Bon.Kurei(Bentham)
ST30-013 · C
$0.12
LittleOars Jr.
ST30-009 · C
$0.11
Jozu
ST30-005 · C
$0.10
Jinbe
ST30-006 · C
$0.10
Cardmarket quotes · EUR
Separate market quotes in their original currency. They do not affect the USD ranking above.
| Printing | Card | Price date | Cardmarket · EUR |
|---|---|---|---|
| ST30-001 | Luffy & Ace | 2026-11-07 | €3.17 |
| ST30-002 | Inazuma | 2026-11-07 | €0.32 |
| ST30-003 | Edward.Newgate | 2026-11-07 | €0.09 |
| ST30-004 | Emporio.Ivankov | 2026-11-07 | €1.76 |
| ST30-005 | Jozu | 2026-11-07 | €0.11 |
| ST30-006 | Jinbe | 2026-11-07 | €0.06 |
| ST30-007 | Portgas.D.Ace | 2026-11-07 | €0.56 |
| ST30-008 | Marco | 2026-11-07 | €0.07 |
| ST30-009 | LittleOars Jr. | 2026-11-07 | €0.05 |
| ST30-010 | Crocodile | 2026-11-07 | €0.13 |
| ST30-011 | Buggy | 2026-11-07 | €0.28 |
| ST30-012 | Monkey.D.Luffy | 2026-11-07 | €3.98 |
| ST30-013 | Mr.2.Bon.Kurei(Bentham) | 2026-11-07 | €0.07 |
| ST30-014 | Mr.3(Galdino) | 2026-11-07 | €2.28 |
| ST30-015 | The Name of This Era Is "Whitebeard"!! | 2026-11-07 | €0.08 |
| ST30-016 | Can You Still Fight, Luffy?! Of Course!! | 2026-11-07 | €0.20 |
| ST30-017 | And You Get Yourself in Big Trouble!! | 2026-11-07 | €0.07 |
| ST30-001-v1 | Luffy & Ace | 2026-11-07 | €61.25 |
| ST30-002-v1 | Inazuma | 2026-11-07 | €1.36 |
| ST30-003-v1 | Edward.Newgate | 2026-11-07 | €1.69 |
| ST30-004-v1 | Emporio.Ivankov | 2026-11-07 | €4.40 |
| ST30-005-v1 | Jozu | 2026-11-07 | €1.64 |
| ST30-006-v1 | Jinbe | 2026-11-07 | €1.50 |
| ST30-007-v1 | Portgas.D.Ace | 2026-11-07 | €4.31 |
| ST30-008-v1 | Marco | 2026-11-07 | €1.60 |
| ST30-009-v1 | LittleOars Jr. | 2026-11-07 | €1.18 |
| ST30-010-v1 | Crocodile | 2026-11-07 | €2.17 |
| ST30-011-v1 | Buggy | 2026-11-07 | €2.47 |
| ST30-012-v1 | Monkey.D.Luffy | 2026-11-07 | €9.73 |
| ST30-013-v1 | Mr.2.Bon.Kurei(Bentham) | 2026-11-07 | €0.71 |
| ST30-014-v1 | Mr.3(Galdino) | 2026-11-07 | €4.21 |
| ST30-015-v1 | The Name of This Era Is "Whitebeard"!! | 2026-11-07 | €0.45 |
| ST30-016-v1 | Can You Still Fight, Luffy?! Of Course!! | 2026-11-07 | €1.38 |
| ST30-017-v1 | And You Get Yourself in Big Trouble!! | 2026-11-07 | €0.80 |
Follow the cards in your collection
Use the Haki scanner to identify a card, check its printing and add it to your collection. Market prices are estimates; compare the condition and language before buying or selling.